Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 1000:1 |
---|
Minimum to Open Live: | $10 |
---|
Established: | 2008 |
---|---|
Prohibited countries: | |
Licenses: | None |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (30+) |
---|---|
Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
CFD: | (30+) Gold, Silver, Stock Indexes |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Binance/Binance Pay, Dragonpay, FasaPay, Neteller, Ngan Luong, PerfectMoney, Skrill, SticPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Dragonpay, Neteller, Ngan Luong, PayToday, PerfectMoney, Skrill |
MAM: | No |
---|---|
PAMM: | Yes |
Copy Trading: | No |
George Tim
GeorgiaI DID NOT RECEIVE MY MONEY. I made a transaction and the next day they deleted all my transactions and my profits. When I sent an e-mail, they told me that it was a faulty transaction and that I should withdraw my principal money.