Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 1000:1 |
---|
Minimum to Open Live: | $10 |
---|
Established: | 2008 |
---|---|
Prohibited countries: | |
Licenses: | None |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (30+) |
---|---|
Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
CFD: | (30+) Gold, Silver, Stock Indexes |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Binance/Binance Pay, Dragonpay, FasaPay, Neteller, Ngan Luong, PerfectMoney, Skrill, SticPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Dragonpay, Neteller, Ngan Luong, PayToday, PerfectMoney, Skrill |
MAM: | No |
---|---|
PAMM: | Yes |
Copy Trading: | No |

melissa levy
Canadaas a newbie to crypto i lost alot of money, I would like to express my gratitude to Expert Bernie Doran for their exceptional assistance in recovering my funds from a forex broker. Their expertise and professionalism in navigating the complex process were truly commendable. Through their guidance and relentless efforts, I was able to successfully retrieve my funds of $150,000 providing me with much-needed relief. I highly recommend him on Gmail Berniedoransignals @ gmail . com to anyone facing similar challenges, as their dedication and commitment to helping clients are truly impressive. Thank you, Bernie doran, for your invaluable support in resolving this matter

George Tim
GeorgiaI DID NOT RECEIVE MY MONEY. I made a transaction and the next day they deleted all my transactions and my profits. When I sent an e-mail, they told me that it was a faulty transaction and that I should withdraw my principal money.