Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $10 |
|---|
| Established: | 2019 |
|---|---|
| Prohibited countries: | |
| Licenses: | MISA |
| Trading platforms: | MT5 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | UnKnown |
| Scalping: | Yes |
| Currencies: | (60+) |
|---|---|
| Cryptocurrencies: | (95+) Bitcoin, Litecoin, Ethereum |
| CFD: | (40+) Gold, Silver, Other Precious Metals, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, PerfectMoney, Tether (USDT) |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, PerfectMoney, Tether (USDT) |
| MAM: | unKnown |
|---|---|
| PAMM: | Yes |
| Copy Trading: | Yes |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.