Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 30:1 |
|---|
| Minimum to Open Live: | $0 |
|---|
| Established: | 1999 |
|---|---|
| Prohibited countries: | |
| Licenses: | FCA |
| Trading platforms: | MobileTrader (MobileApp), TradingView |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | UnKnown |
| EAs/Robots: | UnKnown |
|---|---|
| News Trading: | UnKnown |
| Scalping: | UnKnown |
| Currencies: | (55+) |
|---|---|
| Cryptocurrencies: | (5+) Bitcoin, Litecoin |
| CFD: | (350+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities, ETF |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Check, Direct Debit, Maestro, Switch |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Check, Direct Debit, Maestro, Switch |
| MAM: | UnKnown |
|---|---|
| PAMM: | UnKnown |
| Copy Trading: | UnKnown |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]