Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 300:1 |
|---|
| Minimum to Open Live: | $1000 |
|---|
| Established: | 2018 |
|---|---|
| Prohibited countries: | |
| Licenses: | FSA |
| Trading platforms: | MT5, WebTrader |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (55+) |
|---|---|
| Cryptocurrencies: | (20+) Bitcoin, Litecoin, Ethereum |
| CFD: | (2095+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities, ETF |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), CASHU, Ecommbx, Ecommpay, Euteller, Giropay, Globe Pay, iDEAL, Local Bank Transfers, Monetix, Multibanco, Neosurf, Neteller, PayRetailers, PaySafe Card, Przelewy24, SafeCharge, Skrill, SOFORT, Trustly, WebMoney, YuuPay, Zot |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), CASHU, Ecommbx, Ecommpay, Euteller, Giropay, Globe Pay, iDEAL, Local Bank Transfers, Monetix, Multibanco, Neosurf, Neteller, PayRetailers, PaySafe Card, Przelewy24, SafeCharge, Skrill, SOFORT, Trustly, WebMoney, YuuPay, Zot |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]