Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $200 |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | SVGFSA,FSA-S |
Trading platforms: | MT5 |
---|---|
Web Trading: | YES |
Mobile Trading: | YES |
EAs/Robots: | YES |
---|---|
News Trading: | YES |
Scalping: | YES |
Currencies: | (35+) |
---|---|
Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
CFD: | (160+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), Cryptocurrency, Help2Pay, PerfectMoney, RPNPay, VaultsPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), Cryptocurrency, Help2Pay, PerfectMoney, RPNPay, VaultsPay |
MAM: | YES |
---|---|
PAMM: | YES |
Copy Trading: | No |
![image](https://www.criticash.com/assets/images/user/profile/6771121fa2f811735463455.jpeg)
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]