Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $500 |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | No License |
Trading platforms: | WebTrader |
---|---|
Web Trading: | YES |
Mobile Trading: | YES |
EAs/Robots: | YES |
---|---|
News Trading: | YES |
Scalping: | YES |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (35+) Bitcoin, Litecoin, Ethereum |
CFD: | (160+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, Other Crypto Currencies, Tether (USDT), USD Coin (USDC) |
---|---|
Withdrawal Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, Other Crypto Currencies, Tether (USDT), USD Coin (USDC) |
MAM: | YES |
---|---|
PAMM: | YES |
Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]