Broker Details
Minimum Trade Size: | 0.001 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $1 |
---|
Established: | 2017 |
---|---|
Prohibited countries: | |
Licenses: | Unknown |
Trading platforms: | MT5 |
---|---|
Web Trading: | No |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (25+) |
---|---|
Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
CFD: | (25+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bitcoin, Ether/Ethereum, Other Crypto Currencies, USD Coin (USDC) |
---|---|
Withdrawal Methods: | Bitcoin, Ether/Ethereum, Other Crypto Currencies, USD Coin (USDC) |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]