Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $95 |
---|
Established: | 2020 |
---|---|
Prohibited countries: | |
Licenses: | FSA-S #SD006, FSCA #46044 |
Trading platforms: | MT4, MT5 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | No |
Scalping: | No |
Currencies: | (30+) |
---|---|
Cryptocurrencies: | Unknown |
CFD: | (35+) Stocks, Stock Indexes, Other Commodities |
Deposit Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, Litecoin, M-Pesa, Neteller, Other Crypto Currencies, Skrill, Tether (USDT) |
---|---|
Withdrawal Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, Litecoin, M-Pesa, Neteller, Other Crypto Currencies, Skrill, Tether (USDT) |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]