Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 400:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2007 |
---|---|
Prohibited countries: | |
Licenses: | CySEC #127/10, VFSC #14581 |
Trading platforms: | MT5, MobileTrader (MobileApp), Trading Central |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (45+) |
---|---|
Cryptocurrencies: | (1) Bitcoin |
CFD: | (460+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | VISA, MasterCard, CASHU, Diners Club, ELV (Elektronisches Lastschriftverfahren), Giropay, iDEAL, Local Bank Transfers, Maestro, Neosurf, Neteller, PaySafe Card, Poli, Qiwi, Skrill, SOFORT, UnionPay, WebMoney |
---|---|
Withdrawal Methods: | VISA, MasterCard, CASHU, Diners Club, ELV (Elektronisches Lastschriftverfahren), Giropay, iDEAL, Local Bank Transfers, Maestro, Neosurf, Neteller, PaySafe Card, Poli, Qiwi, Skrill, SOFORT, UnionPay, WebMoney |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]