Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 1000:1 |
|---|
| Minimum to Open Live: | $1 |
|---|
| Established: | 2007 |
|---|---|
| Prohibited countries: | |
| Licenses: | CySEC #266/15, SVGFSA #IBC22945, BVI FSC #SIBA/L/14/1082 |
| Trading platforms: | MT4, MT5, WebTrader |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | (110+) |
|---|---|
| Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
| CFD: | (130+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Alipay, American Express, Bitcoin, Diners Club, JCB, Litecoin, Local Bank Deposits, Local Bank Transfers, PayCo, UnionPay, WeChatPay |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Alipay, American Express, Bitcoin, Diners Club, JCB, Litecoin, Local Bank Deposits, Local Bank Transfers, PayCo, UnionPay, WeChatPay |
| MAM: | No |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]