Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $500 |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | None |
Trading platforms: | MT5 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | No |
Scalping: | Yes |
Currencies: | (45+) |
---|---|
Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
CFD: | (15+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Unknown |
---|---|
Withdrawal Methods: | Unknown |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | Yes |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]