Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 1000:1 |
---|
Minimum to Open Live: | $5 |
---|
Established: | 2017 |
---|---|
Prohibited countries: | |
Licenses: | CYSEC,FSA,FSCA,VFSC |
Trading platforms: | MT5 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (20+) Bitcoin, Litecoin, Ethereum |
CFD: | (35+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Binance/Binance Pay, Bitcoin, bitwallet, Ether/Ethereum, JCB, Local Bank Transfers, Other Crypto Currencies, Ripple (XRP), SticPay, Tether (USDT) |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Binance/Binance Pay, Bitcoin, bitwallet, Ether/Ethereum, JCB, Local Bank Transfers, Other Crypto Currencies, Ripple (XRP), SticPay, Tether (USDT) |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | Yes |
Hans Jink
GermanyThey do justice to their license. I had no problems with transactions or deposits and withdrawals. When I had 1-2 questions, I resolved them by contacting live support. Overall, I am satisfied.