Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 30:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | 2014 |
|---|---|
| Prohibited countries: | |
| Licenses: | NBRB #(FRN): 193075810, FCA #609970 |
| Trading platforms: | MT4, WebTrader, MobileTrader (MobileApp) |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | (50+) |
|---|---|
| Cryptocurrencies: | (4) Bitcoin, Litecoin, Ethereum |
| CFD: | (240+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill, WebMoney |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill, WebMoney |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
Dave allen
United StatesI was a scam victim, I lost a lot of money up to $170,000 I would like to express my gratitude to Innovations recovery Analyst for their exceptional assistance in recovering my funds from a forex broker. Their expertise and professionalism in navigating the complex process were truly commendable. Through their guidance and relentless efforts, I was able to successfully retrieve my funds of $170,000, providing me with much-needed relief. I highly recommend them on - INNOVATIONSANALYST@ GMAIL. COM or Message + 1 424 285 0682 to anyone facing similar challenges, as their dedication and commitment to helping clients are truly impressive. Thank you, for your invaluable support in resolving this matter.