Broker Details
Minimum Trade Size: | 0,01 |
---|
Maximum Leverage: | 1:500 |
---|
Minimum to Open Live: | $25 |
---|
Established: | 2011 |
---|---|
Prohibited countries: | |
Licenses: | IFSC,CySEC,FCA,FSA |
Trading platforms: | MT4,MT5,OCTATRADER |
---|---|
Web Trading: | yes |
Mobile Trading: | yes |
EAs/Robots: | yes |
---|---|
News Trading: | yes |
Scalping: | yes |
Currencies: | (35+) |
---|---|
Cryptocurrencies: | Bitcoin, Ethereum, Ripple, Bitcoin Cash, Binance, Ethereum Classic, Polkadot, Dogecoin ve Litecoin |
CFD: | forex, commodities, stocks, indices, cryptocurrencies |
Deposit Methods: | Bank Telegraphic Transfers Credit/Debit Cards E-Wallets (such as Skrill, Neteller) Cryptocurrency Withdrawals (such as Bitcoin, Ethereum) Local Payment Methods |
---|---|
Withdrawal Methods: | Bank Telegraphic Transfers Credit/Debit Cards E-Wallets (such as Skrill, Neteller) Cryptocurrency Withdrawals (such as Bitcoin, Ethereum) Local Payment Methods |
MAM: | yes |
---|---|
PAMM: | yes |
Copy Trading: | yes |

gydo jadi
United KingdomI lost my hard earned money by investing in Star banner global ltd., Later changed as Future fortune global Ltd., and now operating in the name of Xtremetraderltd. My capital of $50000+ taxation amt paid of $ 54400 and hard earned profit if $128000, were with held by this platform. They have deactivated my account and refuse to alow withdrawal. nettracep @ gmail. com guided (NETTRACEPRONET) me with right solutions to get my money back. I’m happy now.