Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2019 |
---|---|
Prohibited countries: | |
Licenses: | FSC #IFSC / 60/482 / TS / 19 |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (45+) |
---|---|
Cryptocurrencies: | Unknown |
CFD: | (25+) Gold, Silver, Stock Indexes, Oil |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill, WebMoney |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill, WebMoney |
MAM: | Yes |
---|---|
PAMM: | No |
Copy Trading: | No |

Ismet Deniz Ay
TurkeyThey are scam company because of their dishonest policy. You may lose the money you want to invest. Do not trade with this company.

Şenol Yankuncu
TurkeyAfter working for a while, I could not contact the company in any way, they kept me busy by asking for a lot of documents to get my money, it is a fraudulent company.

Emre Şahin
TurkeyScam Company !!!! They asked me for a lot of documents and still did not give me my money, scammer Company .