Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | 2014 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC #430091, Labuan FSA #17/0017 |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | 70+) |
|---|---|
| Cryptocurrencies: | Unknown |
| CFD: | (185+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | VISA, MasterCard, Alipay, FasaPay, Online Bank Transfer, UnionPay, WeChatPay |
|---|---|
| Withdrawal Methods: | VISA, MasterCard, Alipay, FasaPay, Online Bank Transfer, UnionPay, WeChatPay |
| MAM: | Yes |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
James blood
United StatesFake company, scammer and ponzhi scheme. I lost $10,000 and I was unable to withdraw so I report them to ga vin ray78 @ gmail.com or WhatsApp +1 --352 --32---2 209---6 legal action was taken and I was able to recover my money