Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $1 |
---|
Established: | 2014 |
---|---|
Prohibited countries: | |
Licenses: | ASIC # 337985, VFSC #40256 |
Trading platforms: | MT4, IRESS |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (40+) |
---|---|
Cryptocurrencies: | Bitcoin, Ethereum |
CFD: | (10+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Local Bank Transfers, Neteller, PayPal, Poli, Skrill |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Local Bank Transfers, Neteller, PayPal, Poli, Skrill |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | No |
Dylan Geon
MalaysiaI was so heartbroken when I noticed I wasn’t able to move my assets from the company, I was thinking of how to survive the aftermath but luckily it took the intervention of WhatsApp +1 (423) 248-2140 to get me a refund I managed to get help from helped with my reclaim oliviatrader 44 at gmail c0m was helpful alongside me and I was able to withdraw all my lost..
FATİH ALABAY
TurkeyIt is not a satisfactory company.