Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 400:1 |
|---|
| Minimum to Open Live: | $1 |
|---|
| Established: | 2013 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC #438402 |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (55+) |
|---|---|
| Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
| CFD: | (15+) Gold, Silver, Other Precious Metals, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, FasaPay, Interac, Local Bank Transfers, Neteller, PayPal, Skrill, UnionPa |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, FasaPay, Interac, Local Bank Transfers, Neteller, PayPal, Skrill, UnionPa |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | Yes |
baron hannah
AfghanistanI was a scam victim, I lost a lot of money up to $170,000 I would like to express my gratitude to Innovations recovery Analyst for their exceptional assistance in recovering my funds from a forex broker. Their expertise and professionalism in navigating the complex process were truly commendable. Through their guidance and relentless efforts, I was able to successfully recover my funds of $170,000, providing me with much-needed relief. I highly recommend them on - INNOVATIONSANALYST@ GMAIL. COM or WhatsApp + 1 424 285 0682 to anyone facing similar challenges, as their dedication and commitment to helping clients are truly impressive. Grateful for their invaluable support in resolving this matter.