Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2006 |
---|---|
Prohibited countries: | |
Licenses: | ASIC,FSA,JSC,CMA |
Trading platforms: | MT4, MT5, WebTrader |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | UnKnown |
Scalping: | UnKnown |
Currencies: | (25+) |
---|---|
Cryptocurrencies: | :(5+) Bitcoin, Litecoin, Ethereum |
CFD: | (10+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Neteller, Skrill |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), Bitcoin, Ether/Ethereum, Neteller, Skrill |
MAM: | UnKnown |
---|---|
PAMM: | Yes |
Copy Trading: | UnKnown |
melissa levy
Canadaas a newbie to crypto i lost alot of money, I would like to express my gratitude to Expert Bernie Doran for their exceptional assistance in recovering my funds from a forex broker. Their expertise and professionalism in navigating the complex process were truly commendable. Through their guidance and relentless efforts, I was able to successfully retrieve my funds of $150,000 providing me with much-needed relief. I highly recommend him on Gmail Berniedoransignals @ gmail . com to anyone facing similar challenges, as their dedication and commitment to helping clients are truly impressive. Thank you, Bernie doran, for your invaluable support in resolving this matter
Hans Jink
GermanyEverything is as it should be. I had no problems. I find it safe.