Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 300:1 |
---|
Minimum to Open Live: | $50 |
---|
Established: | 2015 |
---|---|
Prohibited countries: | |
Licenses: | Labuan FSA #MB/15/0007 |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (40+) |
---|---|
Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
CFD: | (10+) Gold, Silver, Other Precious Metals, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), CoinGate, Neteller, Skrill, WebMoney |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), CoinGate, Neteller, Skrill, WebMoney |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | No |
Dylan Geon
MalaysiaI was so heartbroken when I noticed I wasn't able to move my assets from the company, I lost so much and was really devastated, I had to seek help until I was directed to Mrs Olivia Trader and his Recovery company and Foundation that helped me to recover all the money I had lost. It was really worth it. I will be happy to share my experience with anybody, you can also connect with him for help and assistance for a successful and secured investment without any loss of funds. mail him [email protected] WhatsApp +1 (423) 248-2140
Hans Jink
GermanySCAMMER. THEY DID NOT GIVE MY MONEY. They deleted the transactions, gave me my principal and closed my account. Do not work with this company.