Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 100:1 |
|---|
| Minimum to Open Live: | $1,000 |
|---|
| Established: | 1978 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC, FCA , FSA, SFC, IIROC |
| Trading platforms: | WebTrader, FIX API, MobileTrader (MobileApp), TWS |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | None |
|---|---|
| News Trading: | None |
| Scalping: | None |
| Currencies: | (100+) |
|---|---|
| Cryptocurrencies: | (4) Bitcoin, Litecoin, Ethereum |
| CFD: | (4890+) Gold, Silver, Stocks, Stock Indexes, Bonds, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), ACH (Automated Clearing House), BPAY, Check, Direct Debit, Local Bank Deposits, Transfer from Existing Broker |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), ACH (Automated Clearing House), BACS (Bankers' Automated Clearing Services), Check, Direct Debit, EFT (Electronic Funds Transfer), GIRO (General Interbank Recurring Order), SEPA (Single Euro Payments Area) |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
melissa levy
Canadaas a newbie to crypto i lost alot of money, I would like to express my gratitude to Expert Bernie Doran for their exceptional assistance in recovering my funds from a forex broker. Their expertise and professionalism in navigating the complex process were truly commendable. Through their guidance and relentless efforts, I was able to successfully retrieve my funds of $150,000 providing me with much-needed relief. I highly recommend him on Gmail Berniedoransignals @ gmail . com to anyone facing similar challenges, as their dedication and commitment to helping clients are truly impressive. Thank you, Bernie doran, for your invaluable support in resolving this matter